skip navigation

18U Midget

Regular Season 2015-2016

Aidan Quaglino

1 · G

Jack Lipovich

2 · D

Christian Louria

5 · D

Daniel Bigley

7 · D

William Casey

8 · F

Jordan Timmons

10 · F

Logan Stork

11 · F

Tyler Hudak

12 · D

Eric Cooley

17 · F

Connor Quinn

20 · F

David Nee

22 · D

Billy Harris

23 · D

Stephen Rex

25 · F

Chad Veltri

30 · G

Nick Long

46 · F

Ian Houk-Graves

62 · D

Luke Edgerton

78 · F

Alexander Crilley

80 · F

Austin Tonkovich

81 · F

Jasper Uricchio

88 · F

Dustin Rinaldo

91 · F

Matthew Madore

·

Kevin Quinn

·

Aaron Siegel

·

Michael Uricchio

·

Chad Veltri #30·G 18U Midget · 2015-2016

Date of Birth 06/03/1998
Height 5'11"

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
DISTRICT CHAMPIONSHIPS
03/11/2016 W 5-3 Pittsburgh Predators 1 51:00 1 0 0 0 18 15 3 3.00 .833 0 0
03/11/2016 W 11-2 Pittsburgh Selects 1 34:00 1 0 0 0 8 6 2 3.00 .750 0 0
03/12/2016 L 3-5 at Columbus Jr. Blue Jackets 1 50:30 0 1 0 0 33 29 4 4.04 .879 0 0
District Championships Totals 3 135:30 2 1 0 0 59 50 9 3.39 .847 0 0
NATIONAL CHAMPIONSHIPS
03/31/2016 L 5-6 at Chicago Fury 1 52:44 0 1 0 0 43 37 6 5.80 .860 0 0
04/01/2016 W 6-0 San Jose Jr. Sharks 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1 0
04/02/2016 W 3-2 at Shattuck St. Mary's 1 51:00 1 0 0 0 30 28 2 2.00 .933 0 0
04/03/2016 W 7-3 Cape Cod Whalers 1 51:00 1 0 0 0 40 37 3 3.00 .925 0 0
04/03/2016 W 2-1 North Jersey Avalanche 1 63:09 1 0 0 0 32 31 1 0.81 .969 0 1
04/04/2016 W 3-0 Culver Academy 1 51:00 1 0 0 0 21 21 0 0.00 1.000 1 1
National Championships Totals 6 319:53 5 1 0 0 179 167 12 1.91 .933 2 2
2015-2016 Totals 9 455:23 7 2 0 0 238 217 21 2.35 .912 2 2
- NO STATS AVAILABLE -