skip navigation

18U Midget

Regular Season 2017-18
2017-18 x Regular Season

Hunter Mueller

3 · D

Mikhail Gonchar

9 · D

Matt Krieger

11 · F

Brian Kramer

12 · D

Benjamin Kuzma

13 · F

Daniel Fagan

14 · F

Noah Watkiss

17 · F

Beau Tomczak

18 · F

Trevor Gilliland

19 · F

William Carr

20 · F

Ryan Quinn

25 · F

Ian Kumar

27 · F

Matthew Weber

28 · F

Cristian Wong-Ramos

32 · G

McLean Dorr

35 · G

Matthew Berner

44 · D

Tyler Love

48 · D

Michael Hertzberg

65 · F

Patrick Roach

70 · D

Moritz Miguez

71 · F

Riley Cooley

80 · F

Season
Game Log

Goalie Stats

Timeline for 2017-18

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
08/27/2017 W 5-1 Vengeance 1 54:00 1 0 0 0 19 18 1 1.11 .947 0 0
09/10/2017 L 3-4 at Columbus Jr. Blue Jackets 1 54:00 0 1 0 0 36 32 4 4.44 .889 0 0
09/15/2017 W 4-1 at Phoenix Jr. Coyotes 1 51:00 1 0 0 0 22 21 1 1.18 .955 0 0
09/16/2017 W 4-0 at LA Jr. Kings 1 51:00 1 0 0 0 22 22 0 0.00 1.000 1 0
09/29/2017 L 3-6 Victory Honda 1 17:00 0 0 0 0 7 7 0 0.00 1.000 0 0
09/29/2017 L 0-2 St. Louis Jr. Blues 1 50:00 0 1 0 0 21 20 1 1.20 .952 0 0
09/30/2017 W 4-3 Philadelphia Jr. Flyers 1 51:00 1 0 0 0 18 15 3 3.53 .833 0 0
10/08/2017 W 3-2 at Cleveland Barons 1 51:00 1 0 0 0 21 19 2 2.35 .905 0 0
10/14/2017 W 3-1 at Fox Motors 1 51:00 1 0 0 0 22 21 1 1.18 .955 0 0
10/15/2017 L 2-3 at Detroit BelleTire 1 50:00 0 1 0 0 25 22 3 3.60 .880 0 0
10/28/2017 W 3-2 at Buffalo Jr. Sabres 1 59:00 1 0 0 0 32 30 2 2.03 .938 0 0
10/29/2017 W 5-4 at Buffalo Jr. Sabres 1 58:00 1 0 0 0 20 16 4 4.14 .800 0 0
11/04/2017 W 6-1 Pittsburgh Predators 1 54:00 1 0 0 0 17 16 1 1.11 .941 0 0
11/05/2017 W 9-1 Pittsburgh Predators 1 54:00 1 0 0 0 22 21 1 1.11 .955 0 0
11/17/2017 L 1-2 Iowa Wild 1 56:00 0 0 0 1 27 26 1 1.07 .963 0 0
11/17/2017 L 2-3 at Colorado Rampage 1 55:00 0 0 1 0 36 33 3 3.27 .917 0 0
11/18/2017 W 1-0 Colorado Thunderbirds 1 56:00 1 0 0 0 20 20 0 0.00 1.000 1 0
11/19/2017 W 3-2 at Dallas Stars Elite 1 51:00 1 0 0 0 30 28 2 2.35 .933 0 0
12/02/2017 W 2-1 Cleveland Barons 1 51:00 1 0 0 0 18 17 1 1.18 .944 0 0
12/03/2017 W 3-0 Cleveland Barons 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1 0
12/09/2017 L 0-7 Selects Academy 1 51:00 0 1 0 0 38 31 7 8.24 .816 0 0
12/10/2017 L 1-5 at Selects Academy 1 51:00 0 1 0 0 25 20 5 5.88 .800 0 0
12/15/2017 L 2-3 at Milwaukee Jr. Admirals 1 56:00 0 0 0 1 21 19 2 2.14 .905 0 0
12/16/2017 W 5-2 St. Louis Jr. Blues 1 51:00 1 0 0 0 26 24 2 2.35 .923 0 0
12/16/2017 W 5-1 at TPH Thunder 1 51:00 1 0 0 0 26 25 1 1.18 .962 0 0
12/17/2017 W 9-1 Chicago Fury 1 51:00 1 0 0 0 26 25 1 1.18 .962 0 0
01/06/2018 W 3-2 Buffalo Jr. Sabres 1 1:36 0 0 0 0 4 3 1 37.50 .750 0 0
01/07/2018 W 5-4 Buffalo Jr. Sabres 1 51:00 1 0 0 0 30 26 4 4.71 .867 0 0
01/19/2018 W 4-3 at Philadelphia Jr. Flyers 1 56:00 1 0 0 0 26 23 3 3.21 .885 0 0
01/20/2018 W 6-3 New Hampshire Jr. Monarchs 1 51:00 1 0 0 0 27 24 3 3.53 .889 0 0
01/20/2018 W 4-1 at Boston Advantage 1 51:00 1 0 0 0 16 15 1 1.18 .938 0 0
01/21/2018 L 2-3 North Jersey Avalanche 1 50:00 0 1 0 0 37 34 3 3.60 .919 0 0
01/26/2018 L 1-3 Virtua 1 51:00 0 1 0 0 28 25 3 3.53 .893 0 0
01/26/2018 L 3-4 Chicago Mission 1 51:00 0 1 0 0 25 21 4 4.71 .840 0 0
01/27/2018 W 3-1 Boston Jr. Bruins 1 51:00 1 0 0 0 24 23 1 1.18 .958 0 0
01/28/2018 W 4-1 Nashville 1 30:00 1 0 0 0 16 15 1 2.00 .938 0 0
02/10/2018 W 4-1 Gilmour Academy 1 51:00 1 0 0 0 24 23 1 1.18 .958 0 0
02/16/2018 W 3-0 St. Louis Jr. Blues 1 51:00 1 0 0 0 17 17 0 0.00 1.000 0 0
02/18/2018 W 3-2 Dallas Stars Elite 1 51:00 1 0 0 0 34 32 2 2.35 .941 0 0
02/18/2018 W 4-3 at Anaheim Ducks U18 1 60:00 1 0 0 0 29 26 3 3.00 .897 0 0
02/19/2018 L 2-5 North Jersey Avalanche 1 34:00 0 1 0 0 24 19 5 8.82 .792 0 0
03/04/2018 W 4-3 Buffalo Jr. Sabres 1 51:00 1 0 0 0 31 28 3 3.53 .903 0 0
03/09/2018 L 3-5 at Gilmour Academy 1 60:00 0 1 0 0 42 37 5 5.00 .881 0 0
03/10/2018 L 4-7 Columbus Jr. Blue Jackets 1 13:44 0 1 0 0 10 7 3 13.11 .700 0 0
Regular Season Totals 44 2151:20 28 11 1 2 1054 959 95 2.65 .910 3 0
2017-18 Totals 44 2151:20 28 11 1 2 1054 959 95 2.65 .910 3 0

Skater Stats

Timeline for 2017-18

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
09/16/2017 W 4-0 at LA Jr. Kings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/14/2017 W 3-1 at Fox Motors 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
11/05/2017 W 9-1 Pittsburgh Predators 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 3 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67
2017-18 Totals 3 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67