skip navigation

18U Midget

Regular Season 2017-18
2017-18 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
35 McLean Dorr 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
25 Ryan Quinn 2 0 1 1 5 0.0 0 0 0 0 0 0 16 10 0 17 2 2 0 0 0 0.50
32 Cristian Wong-Ramos 3 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67
20 William Carr 18 3 3 6 35 8.6 1 0 0 0 0 12 148 77 0 64 5 0 0 0 0 0.33
14 Daniel Fagan 38 2 0 2 12 16.7 0 0 0 0 0 0 2 0 0 34 0 1 0 0 0 0.05
18 Beau Tomczak 44 15 20 35 87 17.2 0 4 2 1 0 14 34 41 0 124 9 15 0 0 0 0.80
17 Noah Watkiss 45 3 18 21 46 6.5 2 2 0 1 0 4 28 30 0 173 22 2 0 0 0 0.47
27 Ian Kumar 46 9 7 16 64 14.1 1 2 0 0 0 53 0 1 0 337 11 3 0 0 0 0.35
71 Moritz Miguez 49 14 12 26 112 12.5 2 0 0 0 0 19 51 41 0 183 39 10 0 0 0 0.53
70 Patrick Roach 51 3 9 12 44 6.8 1 2 0 0 0 64 0 0 0 383 40 6 0 0 0 0.24
19 Trevor Gilliland 52 16 36 52 134 11.9 3 3 2 0 0 60 562 377 0 264 23 31 0 0 0 1.00
3 Hunter Mueller 52 7 20 27 128 5.5 2 5 0 0 0 32 0 0 0 286 93 21 0 0 0 0.52
65 Michael Hertzberg 53 9 13 22 85 10.6 0 1 0 0 0 66 247 149 0 207 28 4 0 0 0 0.42
11 Matt Krieger 54 17 19 36 130 13.1 4 2 0 1 0 14 14 12 0 243 26 18 0 0 0 0.67
9 Mikhail Gonchar 54 6 8 14 100 6.0 2 1 0 0 0 16 0 0 0 151 66 -1 0 0 0 0.26
13 Benjamin Kuzma 55 32 30 62 163 19.6 5 5 0 0 0 21 15 7 0 156 18 38 0 0 0 1.13
12 Brian Kramer 55 11 19 30 106 10.4 4 4 1 0 0 47 2 0 0 211 86 40 0 0 0 0.55
28 Matthew Weber 56 24 39 63 148 16.2 3 9 1 3 0 38 543 434 0 285 59 32 0 0 0 1.12
44 Matthew Berner 56 5 17 22 83 6.0 0 7 0 0 0 10 0 0 0 241 110 24 0 0 0 0.39
48 Tyler Love 56 8 25 33 133 6.0 1 5 1 0 0 24 0 0 0 245 124 29 0 0 0 0.59
80 Riley Cooley 56 15 27 42 90 16.7 4 6 0 0 0 26 0 5 0 159 23 24 0 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 McLean Dorr 16 775:46 9 5 0 0 418 378 40 3.09 .904 2 0
32 Cristian Wong-Ramos 44 2151:20 28 11 1 2 1054 959 95 2.65 .910 3 0