skip navigation

15U Midget

Regular Season 2017-18
2017-18 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
98 John Sieber 22 3 1 4 36 8.3 0 0 0 0 1 2 0 8 0 0 3 -3 0 0 0 0.18
22 John Camp 28 11 7 18 65 16.9 0 0 0 0 3 6 3 13 0 0 3 13 1 2 1 0.64
12 Zachary Graf 31 0 1 1 15 0.0 0 0 0 0 3 6 0 0 0 0 42 1 0 0 0 0.03
55 Connor Hartman 35 0 5 5 34 0.0 0 0 0 0 12 32 0 0 0 0 11 16 0 0 0 0.14
71 Tyson Springer 39 6 10 16 35 17.1 0 0 0 0 6 20 24 33 0 0 9 4 0 1 2 0.41
36 Ethan Tamborski 40 7 5 12 62 11.3 0 0 0 0 4 8 166 157 0 0 1 0 0 2 3 0.30
6 Zachary Crawley 40 5 10 15 42 11.9 0 0 0 0 4 8 0 0 0 0 36 26 0 0 2 0.38
47 Owen Hixon 41 1 3 4 38 2.6 0 0 0 0 8 16 3 5 0 0 13 -8 0 0 0 0.10
91 Nick Tessier 43 17 19 36 123 13.8 1 1 0 0 14 44 228 228 0 0 22 20 0 8 3 0.84
14 Logan Ford 43 4 7 11 62 6.5 1 0 0 0 5 10 3 5 0 0 16 0 0 1 1 0.26
5 Brandon Parente 44 10 14 24 104 9.6 0 0 0 0 10 28 22 23 0 0 15 14 0 1 5 0.55
90 Caden Spehar 44 3 5 8 53 5.7 0 2 0 0 8 16 0 0 0 0 22 14 0 0 1 0.18
7 Kade Contrael 44 11 11 22 91 12.1 0 0 0 0 18 52 202 184 0 0 11 9 0 1 5 0.50
57 Reid Blandine 44 1 3 4 30 3.3 0 0 0 0 3 6 0 0 0 0 15 -1 0 1 0 0.09
15 Riley Holzer 44 8 7 15 48 16.7 0 0 0 0 10 36 13 26 0 0 3 3 0 1 2 0.34
16 Eddie Pazo 44 13 14 27 94 13.8 0 0 0 0 9 18 19 44 0 0 7 16 0 3 5 0.61
18 Logan Cramer 44 3 8 11 41 7.3 1 0 0 0 24 48 0 1 0 0 24 11 0 2 0 0.25
88 Dominic Dezort 44 7 10 17 100 7.0 0 0 0 0 8 24 7 7 0 0 9 8 0 0 3 0.39

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
20 Alexander Schelkanov 17 825:00 9 7 0 0 400 363 37 2.69 .908 1 1
1 Aidan Campbell 28 1380:00 16 9 0 2 823 768 55 2.39 .933 3 2